Menu
Sluiten
Cres-CROATIA, 21÷28/6/2003
The pictures of the VIP IMS European Championship 2003 are on line. On the database you can search your pictures in the general list or you can insert any information you have about the boat.
| Info | ID | Model |
|---|---|---|
| *** Non catalogate | NC | |
| Various images | VARIE | |
| AA | CRO 431 | IMX 45 |
| ALEXANDRA | ITA 808 | GRAND SOLEIL 44 |
| ANITA | CZE 707 | GRAND SOLEIL 40 |
| ATAME | ITA 13555 | X-362 Sport |
| ATHYRIS CUBE | ITA 14061 | GRAND SOLEIL 40R |
| BRAINSTORM | ITA 14264 | First 40.7 |
| BRIBON (Telefonica Movistar) | ITA 6446 | RODMAN 42 |
| CELESTA | CRO 1403 | First 36.7 |
| CHOCOLAT | ITA 14250 | ELAN 40 |
| CIESSE TWIN SOUL 4 | ITA 14310 | GRAND SOLEIL 44R |
| CITTA' DI JESOLO | ITA 14150 | First 36.7 mod. |
| CREATURA | ITA 13774 | First 40.7 mod. |
| CROATEL ONE | CRO 1234 | First 40.7 |
| DARIO 4 | ITA 9940 | Legnomania 38 |
| DIECI x DIECI | ITA 14009 | X-332 |
| DON ALVARO | ITA 13631 | X-362 Sport |
| DSK | CRO 7777 | IMX 45 |
| ESMERALDA | ITA 13775 | IMX 40 |
| EUREKA | SLO 383 | First 36.7 |
| EVA KANT | ITA 13258 | Match 30 mod. |
| FIRST FLIGHT | ITA 13453 | First 40.7 |
| FIRST LADY | SLO 337 | First 36.7 |
| FOLLOW US OPATIJA | CRO 45 | IMS 35 |
| FORREST GUMP | AUT 9321 | ILC 40 |
| G.RACE | ITA 12677 | PROTO ILC 40 |
| GAME | ITA 800 | GRAND SOLEIL 40 |
| GAP IV | ITA 13533 | First 47.7 |
| GRINGO | CRO 648 | ELAN 31 mod. |
| HIGH FIVE | NZL 5555 | Cookson 12m |
| HP WAY | ISR 1 | IMX 40 |
| IGIENSTUDIO SHAULA | ITA 978 | GRAND SOLEIL 40 |
| IL GAUCHO BAGIGIA | ITA 13281 | X-362 Sport |
| IPA PRIMORSKO-GORANSKA | CRO 981 | JOD 35 |
| JANSKA-X | CRO 582 | X-362 Sport |
| JONATHAN 3 | CRO 1255 | First 40.7 |
| KALITA | CRO 823 | DEHLER 39 |
| KARMA | ITA 13642 | IMX 40 |
| LA DOLCE VITA | ITA 13513 | First 40.7 mod. |
| LOLITA | CRO 1042 | X-442 |
| LSD | ITA 9898 | IOR 3/4 Ton |
| LUNICA | ITA 13870 | First 36.7 |
| MAS! | AUT 243 | SYDNEY 46 |
| MISTIK | CRO 1222 | ELAN 333 |
| MORGANA | ITA 14087 | GRAND SOLEIL 40 |
| NAOS | ITA 2452 | GRAND SOLEIL 40R |
| NOSTROMO | SVK 1 | First 36.7 |
| PAZZA IDEA 3 | ITA 14292 | First 36.7 mod. |
| PIXEL | ITA 13688 | IMX 40 |
| POLAR | CZE 777 | First 36.7 |
| PRIMA DONNA | AUT 5 | First 53F5 |
| PROJECT MANAGEMENT CONS. | CRO 777 | First IMS 40.7 |
| PUNTICOSPIQUI | ITA 111 | ILC 40 |
| SAGOLA | ITA 15109 | J-109 |
| SEA WOLF | ITA 13301 | First 40.7 |
| SILVER AGE | ITA 12906 | Cookson 12m |
| SOLA X | CRO 1494 | X-302 |
| SPLASH | ITA 4040 | GRAND SOLEIL 40R |
| STELLA | CRO 453 | GRAND SOLEIL 40 |
| STREGONIA | ITA 13872 | First 31.7 |
| SUPER ATAX | ITA 9983 | PROTO 43 |
| SWING 2 | ITA 14204 | GRAND SOLEIL 40R |
| TAKE FIVE | ITA 14060 | IMX 45 |
| TEAM EVOLUTION | ITA 4500 | FARR 38 |
| TERMAG MAGIC | CRO 1332 | ILC 30 |
| TIELESS | ITA 13802 | First 40.7 |
| TWINKY | CZE 17 | First 36.7 |
| UMANA | ITA 311 | IMX 45 |
| VIHOR | CRO 794 | First 40.7 |
| VIKTORIJA | CRO 1544 | GRAND SOLEIL 44R |
| VIP FAYRUZ | CRO 1003 | First 36.7 |
| WHISKY BRAVO | ITA 12928 | ESTE 35 |
| WOPS | ITA 14444 | B&C 46 |
| X=MC2 | ITA 13750 | IMX 40 |
| XANADU | SLO 410 | IMX 40 |
