Menu
Sluiten
Trieste, 10 ottobre 2004
The pictures of the Barcolana 2004 are on line. On the database you can search your pictures in the general list or you can insert any information you have about the boat.
| Info | ID | Model |
|---|---|---|
| *** Non catalogate | NC | |
| 17 AGOSTO | ITA 14700 | MILLENIUM 40 |
| 3 MULE | ITA 12362 | ZIGGURAT 812 |
| ADEMAS | 3927 | GRAND SOLEIL 40 |
| ADRENALINA | SLO 850 | BAVARIA 35 match |
| AISA | ITA 11897 | PROTO |
| ALETHEA | ITA 11373 | COMET 375 |
| ALI DELL'ACQUA | I 9846 | OMNIA 24 |
| ALISEA | ITA 9603 | DELTA 31 |
| ALKAID | ITA 13010 | ESTE 39 |
| ALKERO | AUT 06 | FIRST 51 |
| ALOHA | ITA 14120 | MILLENIUM 40 |
| ALTAIR | 694 | GRAND SOLEIL 39 |
| AMADEUS | ITA 12214 | CORI 45 |
| AMER SPORT TOO | EUR 2 | WOR 60 |
| AMICAMIA | ITA 7120 | CANADOS 37 |
| ANEMOS | ITA 7792 | VAGABOND 25 |
| ANGELO AZZURRO | ITA 06 | DOLPHIN 81 |
| ANP | ITA 9021 | DULLIA |
| ANSER | 4202 | DELPHIA |
| AQUARELLO | 3421 | BONIN 34 |
| AQUARIUS II | ITA 11868 | GRAND SOLEIL 42 |
| ARA | 1332 | APHRODITE 36 |
| ARAMIS | ITA 16192 | DELTA 31 |
| AREKI | 2777 | BONIN 30 |
| ARGO | ITA 2253 | SUN FAST 39 |
| ARRRTA | I 12519 | LUFFE 44 |
| ASTERIA | 2594 | JNP 999 |
| ASTEROPE | I 11908 | OMNIA 34 |
| ATRA GATOR | 1138 | PIERROT 916 |
| ATROX | SLO 250 | MURPHY 26 |
| ATTILA | 3314 | ALPA 11.50 |
| B-LIFE | ITA 2917 | DELTA 84 |
| BAHIA FELIZ III | AUT 777 | IMPALA 48 |
| BAIA VALLUGOLA | 1427 | OCEANIS 390 |
| BALANCING ACT | SIN 153 | JS 9000 |
| BARAIMBO | ITA 20 | UFO 28 OD |
| BARBABLU' | ITA 3770 | JNP |
| BARCHIPPO GERONIMO ANCORA | ITA 113 | OCEANIS 423 Clipper |
| BAYDO | 4186 | GIB SEA 43 |
| BE FIRST | ITA 4195 | First 36.7 |
| BELLAVISTA II | 3858 | BAVARIA 41 |
| BERTOLDO | ITA 8860 | PROTO HALF TON |
| BEST | 13003 | ESTE 24 |
| BEVI ROSSO | ITA 00 | ZERO |
| BIG BELUGA | 7894 | BARBERIS SHOW 29 |
| BLACK MACACO | ITA 1834 | CROCIERA E |
| BLANKA 2 | SLO 257 | RIVETTO |
| BLONDILA' | 4136 | SOLONA 40 |
| BLU SHOW MARECO | ITA 9090 | SHOW 42 ONE OFF |
| BLUE CAP'S | 3814 | FIRST 42.7 |
| BLUE DREAM | 1048 | ELAN 33 |
| BLUE MARLIN | SLO 322 | EXPRESS 770 |
| BLUE SWAN | SLO 221 | SWAN 411 |
| BOBO ROSSO | ITA 9208 | MODULO 90 |
| BOCINSKY | ITA 880 | EVOLUTION 10 |
| BONA FIDE | SLO 375 | ELAN 295 |
| BONIN 36 | 4027 | BONIN 36 |
| BONVI | ITA 7467 | BARBERIS SHOW 34 |
| BUENAONDA | ITA 3902 | First 36.7 |
| BUGABOOS | ITA 221 | J 24 |
| CALEMBA | 2090 | DEHLER 38 |
| CALOR LATINO | ITA 052 | UFO 22 |
| CANARINO FURIOSO | CRO 686 | PROTO |
| CAPRICCIO | ITA 2080 | JNP 999 |
| CARLOTTA II | 2101 | SHOW 42 |
| CAROVNA 3 | SLO 195 | VAL 35 |
| CARPE DIEM | 1074 | COMET 375 |
| CAVALLO PAZZO | 3956 | GRAND SOLEIL 40 |
| CELESTISSIMA | ITA 358 | NAUS 6.50 |
| CHEYENNE PRIMO | 507 | GLADIATEUR |
| CHIARA | 2793 | JNP 999 |
| CHIARAMARTINA | ITA 12695 | GRAND SOLEIL 45 |
| CHICCA III | ITA 14678 | SUN ODYDDEY 42.1 |
| CHICO III | 6952 | MUJA 95 |
| CIARO DE LUNA | ITA 10258 | SCHOMACHEN |
| CIMBRA | I 10148 | PROTO |
| CITATION | 11103 | ARROGANCE 50 |
| CITTA' DI FIUME | ITA 10801 | VALLICELLI |
| CLEANPORT 2 | IZ 1255 | J 24 |
| COCCA | 4084 | PASSATORE |
| CONDOR | 2277 | PROTO |
| CROCODILE ROCK | 3173 | ELAN 36 |
| CUTTY SARK | 4293 | NANCY 65 |
| DAMA BIANCA | ITA 14393 | SLOOP G.S. 43 |
| DAY DREAM | 639 | VETROPLAST |
| DENEB | 4024 | BAVARIA 49 AC |
| DIROTTA SU MUJA | 3663 | G V 26 |
| DIVISSIMA | ITA 3896 | JNP 999 |
| DOLCI FOLLIE | I 12122 | OMNIA 34 |
| DON CHISCIOTTE | 3195 | BONIN 30 |
| DONATEA | CRO 971 | BENETEAU 25 |
| DRAGONFLY | ITA 350 | VALLICELLI 42 |
| EL FALCO 2 | ITA 12120 | OCEANIS 411 |
| EL GOMER | 909 | STARKEL PROGRAMMA |
| ELCA | ITA 12594 | GRAND SOLEIL 50 |
| ELISA | HK 25 | GERMAN FRERS 66 |
| ELVIVE | 3928 | BAVARIA 38 |
| EMEA | 1240 | HR 53 |
| EMERAUDE | F 6848 | PROTOTIPO |
| EPIGRAM | K 777 | OYSTER 435 |
| ERA ORA | 3529 | ORION |
| ESMERALDA | ITA 14508 | COMET 38 |
| ESPRIT | 2025 | CONFORTINA |
| EXMERALDA | ITA 10222 | PROTOTIPO |
| FANATIC | ITA 13790 | LUFFE 54 |
| FANTASIA | ITA 9806 | DOMINO |
| FARONIKA | SLO 192 | J 92 |
| FIGARO | 1623 | JNP 999 |
| FIRST OF ALL | ITA 13496 | First 40.7 |
| FLASH | ITA 12201 | COMAR GENESI |
| FLAYARINU' | ITA 12415 | DELTA 100 |
| FLOREBO | 1736 | SWAN 47 |
| FOREVER | ITA 019 | UFO O.D. |
| FORREST GUMP | AUT 9321 | ILC 40 |
| FREE WAY | ITA 8696 | JEZ 116 |
| FREEDOM | SLO 307 | DELTA |
| FRIEND-SHIP | 4216 | COMET 111 SILVER |
| FRILU' | I 11838 | GRAND SOLEIL 46 |
| FRIZZANTINO | ITA 12177 | LUFFE 40 |
| FUERTEVENTURA | ITA 3526 | JOD 35 |
| FURIBONDA | ITA 12803 | SINTESI 45 |
| GALADRIEL | 369 | First 40.7 |
| GARUM | 4223 | ELAN 45 |
| GHEA FUTURA IV | ITA 12859 | GRAND SOLEIL 45 G |
| GIADA | ITA 1650 | MUIA 95 |
| GINGER | I 602 | SANGRIA |
| GINZIA IV | ITA 12968 | FIRST 41S5 |
| GIRO 34 LAMPOGAS | 4194 | GIRO 34 |
| GIUEL | 10719 | OMNIA 24 |
| GRAFFIO | ITA 2002 | AURA 107 |
| GRAMPUS | ITA 6921 | SLOOP |
| GUIDON SELVAGGIO | 3416 | ALPA 8.25 |
| H2O | H 2 | FIRST 435 |
| HOLLY | ITA 4093 | DUFOUR 40 |
| HOOKIPA | ITA 13479 | J LINE 48 |
| HURRAH | ITA 10043 | S 30 - Dullia 30 |
| I DON'T CRACK UNDER PRESSURE | ITA 4058 | PROTOTIPO |
| I PIERI | ITA 037 | UFO 28 OD |
| IBIZA | ITA 4052 | SUN FAST 35 |
| ICE 4 | 4014 | SUN ODISSEY 43 LEGEND |
| IL GAUCHO BAGIGIA | ITA 13281 | X-362 Sport |
| ILVITT | ITA 3234 | LUFFE 46 |
| INCUBO | ITA 3325 | PROTOTIPO |
| INDIA | AG34 | GIRO 34 |
| INTREPID | ITA 3248 | DUFOUR 35 |
| IRIS B | 608 | IW 31 SPARKMAN |
| ISABELLA | ITA 1367 | SCIARELLI |
| ISADORA | ITA 10335 | 3/4 TON |
| J DI QUADRI | ITA 479 | J 24 |
| J ROCKET | ITA 13151 | J 120 |
| J-EXPRESS | ITA 408 | J 24 |
| JALA | ITA 3672 | MUJA 95 |
| JELICA 2 CARBON | CRO 725 | MARINA 36 SPORT |
| JOD C ALIDADA | ITA 13736 | JOD 35 |
| JON | 1786 | ELAN |
| JULIE | SLO 361 | MURPHY 29F |
| JULIJA | 4065 | COMMODO 51 |
| KAJUMA | 224 | SUN ODISSEY 13,17 |
| KATARINA | SLO 111 | VAL 35 |
| KATARINA | 4025 | ELAN 40 |
| KESTRESS | 1689 | HANSE 411 |
| KIKA | ITA 10867 | CENTURION 45 |
| KORCULA | CRO 4226 | JOD 35 |
| KOYAANISKATSI | ITA 14099 | SINTESI 45 -ULDB- |
| KRANJSKA KLOBASA | SLO 275 | EVOLUTION |
| KRIZA | SLO 339 | EXPRESS 770 |
| L'ESCAPADE | ITA 4227 | DEHLER 41CR |
| LADY DAY | 4127 | GRAND SOLEIL 343 |
| LAY LINE | ITA 3157 | BONIN 36 |
| LEGGERA FOLLIA | 2528 | ELAN 333 |
| LIBERA | ITA 1498 | MATCH 33 |
| LIFE POINT | ITA 12346 | DELTA 100 |
| LISOLETTA | ITA 2641 | ALOA 29 |
| LOLA II | AUT 67 | SURPRISE |
| LOLO | B34 145 | BAVARIA 34 |
| LORELEI | 6881 | GRAND SOLEIL 35 |
| LOVE BUEAT | I 1313 | VENE MARE S29 |
| LUNA MATANA | ITA 4444 | COMET 910 |
| LYDIA | B 443743 | BAVARIA 44 |
| MAD | 320 | MURCHY |
| MAELSTROM | ITA 6074 | CARTER 37 |
| MAGOO - VVF (VIGILI DEL FUOCO) | 1153 | PROTO |
| MAICA | ITA 4534 | PROTO |
| MAIEMI GIORGIO | ITA 12658 | First 40.5 |
| MALBIA | B 361 | BAVARIA 36 |
| MALI' | ITA 14735 | COMET 375 ST |
| MAPALOM ITZ | 1649 | BAVARIA 44 |
| MARCHINGENIO | ITA 123 | MODULO 123 |
| MARIE THERESE | ITA 12354 | GENESI 43 |
| MARTINEA | 4501 | SALOMA 45 |
| MARY PAUL II | ITA 10520 | MUJA 95 |
| MATIUSKA | 4213 | SLOOP |
| MATUCADUE | ITA 11250 | COMET 420 |
| MeB | ITA 2216 | JEZ 116 |
| MEDELEINE | I 8759 | GRAND SOLEIL 37 |
| MEDITERRANEA | ITA 11281 | COMET 333 |
| MEDUSA | 1688 | DEHLER 41 CR |
| MENTA | ITA 11128 | STAG 38 SLOOP |
| MERRY GO ROUND | 12199 | GRAND SOLEIL 343 |
| MEZZA CHIMERA | 1964 | HOBBY 30 |
| MI E TI 2 | I 11620 | COMET 333 |
| MICA | 4109 | ELAN 431 |
| MICHELLE I | 4088 | COMET |
| MICROMEGA | I 1100 | SHOW 34 |
| MINUTA | PU 7641 | H 800 |
| MIRA | 899 | BONIN 26 |
| MIRALONDA | IT 87 | FIRST 30 |
| MOJCA 2 | SLO 797 | VAL 35 |
| MONELLA | 95 | DELTA 95 |
| MORNING GLORY | ITA 8613 | ZIGGURAT 916 |
| MUTTER TACH | GER 5423 | HANSE 341 |
| MY BEST LOVE | ITA 14693 | BAVARIA 42 match |
| N.13 | SLO 113 | MARINER 109 MOD. |
| NABABBO II | I 3 | Carlo Sciarrelli (n. 135) |
| NAUSICAA | 2545 | OCEANIS 350 |
| NIDONITA | SLO 144 | VAL 35 |
| NINA | SLO 311 | LABOD 25 R |
| NO PROBLEM | 1983 | GRAND SOLEIL 343 |
| NORTH SAILS | SLO 772 | EXPRESS 770 |
| NOSSEPOLMAIDIR | 1604 | ELAN 362 |
| NUNAGA | 7693 | PIERROT 925 |
| OBERON | ITA 13053 | X-362 |
| ODYSSEIA | ITA 5400 | GRAND SURPRISE |
| OLD SNOOPY | I 987 | SCAMPI |
| OLYMPIA | 8723 | SOLEADA 34 |
| ONORATA GARGOTTA | I 11473 | BARBERIS SHOW 34 |
| ORCA | CRO 1177 | First 40.7 |
| ORCA 43 | 5505 | ORCA 43 |
| OSAMA | 1991 | C&C 51 |
| OSPICA | SLO 296 | JUSTIN TEN |
| OTTOEMEZZO | ITA 850 | FELCI |
| P'ESTE | ITA 24075 | ESTE 24 |
| PAIKEA | SLO 362 | AMI 30 |
| PALINA | 1685 | ELAN 333 |
| PAMAS COMPLETEDIL 3 | ITA 13440 | X-332 |
| PANACEA | ITA 11563 | GRAND SOLEIL 39 |
| PAOMI | ITA 14578 | GRAND SOLEIL 40 |
| PAPABUFOCO | I 10583 | CI 27 MANGIAFUOCO |
| PAPAGAJA | SLO 131 | H 800 |
| PAPILLON 3 | I 7391 | SHOW 34 |
| PEARL | ITA 12605 | GRAND SOLEIL 39 |
| PEGASO 2 | ITA 12681 | BARUFFALDI JNP 999 |
| PELER | ITA 8151 | DOLPHIN 81 |
| PER LISA | ITA 013 | UFO 28 OD |
| PER PIACERE | ITA 12310 | X-412 |
| PERLA | ITA 9936 | DEHLER DB 2 |
| PERUN | SLO 342 | LABOD |
| PESTE | ITA 24038 | ESTE 24 |
| PINK STORM | I 9982 | OMNIA 24 MODIFICATO |
| PLANINKA RACE | ITA 2669 | STAG 29 |
| POLARIS IV | I 9552 | POLARIS 33 |
| PRIDE | ITA 11423 | GRAND SOLEIL 39 |
| PRIMA | ITA 1111 | BATEAUX SPRINT 95 |
| PURA FOLLIA | ITA 11621 | COMET 333 |
| REGINA DI CUORI 2 | CRO 1020 | ADRAGNA DESIGN |
| RENUDO | 7777 | GRAND SOLEIL 34 |
| RESOLUTION 3 | FRA 18038 | CENTURION 42 |
| RIBICA | SLO 274 | J 24 |
| RONDO' | CRO 802 | FIRST 4257 |
| SAGITTA | 1536 | ELAN 34 |
| SAILING 44 | ITA 14475 | RIMAR 44.3 |
| SAILING BLU II | 1403 | First 47.7 |
| SAMA | FRA 1141 | X-382 |
| SANDRA III | ITA 5558 | Carlo Sciarrelli (n. 032) |
| SANDY 4 | ITA 12566 | ESTE 35 |
| SANTA HELENA | 1714 | DUFOUR 50 |
| SAO 4 | BA 40148 | BAVARIA 40 |
| SAUDADE | ITA 3753 | JNP 999 |
| SAYONARA | ITA 14409 | MILLENIUM 40 Race |
| SCARAMOUCHE | 1038 | VAL 35 |
| SCARPENA | 1692 | BONIN 36 |
| SCHIRIBIZ III | ITA 11177 | MUJA 95 |
| SCORPIO | 3872 | ELAN 40 |
| SEA SHELL | 4067 | GIB SEA 43 |
| SELVE | ITA 12390 | STARKEL TEMAR 94 mod. |
| SENZA PENSIERI 2 | 1668 | SUN FAST 43 |
| SERENISSIMA | ITA 12984 | MALETTO 35 |
| SHALOM | 360 | SCIARELLI 50 |
| SIDERACORDIS | ITA 14292 | First 36.7 mod. |
| SIJANA | SLO 130 | JUSTIN TEN |
| SILVIA II | 2377 | PROTOTIPO |
| SLO 11 | SLO 4011 | J 24 |
| SMILE | ITA 3660 | DELTA 31 |
| SOL CALAO | 793 | STAG 50 |
| SOLEIL | ITA 10845 | GRAND SOLEIL 39 |
| SONJA | 1638 | OCEANIS 35,1 |
| SPEEDY MATCH | ITA 12671 | MATCH 33 |
| SPEEDY-X | ITA 13025 | IMX 38 |
| SPELA II | SLO 371 | DEHLER 35CWS |
| SPIFFERO | 9271 | DOMINO |
| SPIN ONE OFFSHORE | ITA 14613 | X-362 Sport mod. |
| SPIRIT OF CAMOMILLA | ITA 310 | ESTE 24 |
| SPITZ II | 580 | MUJA 95 |
| SPRIZ | 4174 | BAVARIA 38 |
| SQUALO BIANCO | ITA 14537 | VROLIJK 37 mod. |
| SRECA | 4080 | ELAN 333 |
| STARDUST | 9752 | MARCHI 39 |
| STARLIT | ITA 10142 | GRAND SOLEIL 35 |
| STRALE | ITA 4817 | ONE OFF |
| STREGA DI ENDOR | 2108 | SOLARIS 37 |
| SULA | I 9606 | CARTER 39 |
| SUMMER WIND II | ITA 2418 | GRAND SOLEIL 39 |
| SUNRISE | ITA 14713 | GRAND SOLEIL 40 |
| SUPER ATAX | ITA 9983 | PROTO 43 |
| SUSPENCE | 4542 | ORCA 43 |
| SVENTOLA | ITA 14715 | DUFOUR 40 |
| TAKE FIVE | ITA 14060 | IMX 45 |
| TALITA | ITA 4045 | GENESI 43 |
| TAMARA | SLO 210 | GIB SEA 422 |
| TAMURE' | 1690 | COMET 303 |
| TARADIS | ITA 14662 | SALONA 40 |
| TARGET | 14572 | First 27.7 |
| TATANKA | ITA 12988 | J-LINE 48 |
| TEYMA | 134T | BAVARIA 35 match |
| TIARE | 3694 | COMET 15 |
| TOLOMEO | ITA 1020 | FAST WAVE 30 |
| TOPKAPI | ITA 412 | DELTA 31 |
| TOURBILLON | 603 | RUSH |
| TRAMONTO ROSSO | 4107 | BONIN 34 |
| TSUNAMI | ITA 14230 | ELAN 31 |
| TULULU | ITA 3944 | ELAN 333 |
| TWISTER | 3639 | FREEWAY |
| TYCHE | ITA 11125 | X-372 mod. |
| ULISSE | 1980 | FIRST 34.5 |
| UNA | ITA 12480 | GRAND SOLEIL 45 |
| UNDINE | 3466 | FIRST 32 |
| VALE | 3605 | ELAN 333 |
| VALENTINA | 3862 | First 31.7 |
| VAPENSIERO | ITA 13918 | SUN FAST 37 |
| VARTANNUSCH | I 9106 | CAT 34 mod. |
| VEGA | 9886 | PROTO MORGANTE |
| VEGA IV | 1496 | BAVARIA 41 exclusive |
| VELA CLUB 6 | ITA 14316 | First 31.7 |
| VERTUE XXXV | V 35 | Vertue |
| VIOLA | 4219 | SUN ODISSEY 40 |
| VIPERA | ITA 3382 | DELTA 84 |
| VIVA | ITA 10549 | STARKEL HT 85 |
| VOPACHEL 2 | 4135 | DUFOUR 45 |
| WHY NOT IV | J 48 | J 48 |
| WILD DUCK | ITA 11534 | JNP 999 |
| WONDER | 2249 | GIB SEA 126 |
| X PLOSION | ITA 13416 | X-372 |
| XILVIA | ESP 4989 | X-482 |
| XSEA | ITA 13663 | X-362 Sport |
| XXL | 4071 | ADVENTURE 30 |
| YARA | 3847 | BAVARIA |
| YCD J24 TEAM | SLO 956 | J 24 |
| ZELIG | ITA 2916 | DELTA 84 |
| ZERITE | ITA 012 | ZERO 22 |
| ZISA II | SLO 218 | CRUSER |
| ZLATA LADVICA | SLO 297 | ELAN 341 |
