Menu
Sluiten
Garda Lake, 13-20 marzo 2004
Eurolymp is the main ISAF Ranked Event reserved for the only Olympic classes (470 M/W, Laser, Finn, Mistral M/W, Yngling W, Europa W, Star, 49er). The italian race will be held on the North Lake Garda, on the famous golden triangle, blew up by the Ora (south wind) and by the Peler (north wind) between Riva del Garda, Torbole and Malcesine.
This race is used by Sailing Federations as valutation/selection for the Athens Olympic Games 2004 teams.
| Info | ID | Model |
|---|---|---|
| *** Non catalogate | NC | |
| Various images | VARIE | |
| 470M CRO-60 | CRO 60 | 470 |
| 470M CZE-5 | CZE 5 | 470 |
| 470M ESP-1797 | ESP 1797 | 470 |
| 470M EST-11 | EST 11 | 470 |
| 470M FRA-2574 | FRA 2574 | 470 |
| 470M FRA-2619 | FRA 2619 | 470 |
| 470M GER-4819 | GER 4819 | 470 |
| 470M GER-4878 | GER 4878 | 470 |
| 470M GER-4936 | GER 4936 | 470 |
| 470M HUN-11 | HUN 11 | 470 |
| 470M HUN-131 | HUN 131 | 470 |
| 470M HUN-167 | HUN 167 | 470 |
| 470M HUN-19 | HUN 19 | 470 |
| 470M HUN-335 | HUN 335 | 470 |
| 470M HUN-391 | HUN 391 | 470 |
| 470M HUN-71 | HUN 71 | 470 |
| 470M ITA-2 | ITA 2 | 470 |
| 470M ITA-4154 | ITA 4154 | 470 |
| 470M ITA-4308 | ITA 4308 | 470 |
| 470M ITA-4319 | ITA 4319 | 470 |
| 470M ITA-4323 | ITA 4323 | 470 |
| 470M ITA-4324 | ITA 4324 | 470 |
| 470M ITA-4326 | ITA 4326 | 470 |
| 470M ITA-4332 | ITA 4332 | 470 |
| 470M ITA-4349 | ITA 4349 | 470 |
| 470M ITA-4353 | ITA 4353 | 470 |
| 470M JPN-4154 | JPN 4154 | 470 |
| 470M LAT-777 | LAT 777 | 470 |
| 470M POL-5 | POL 5 | 470 |
| 470M POL-7134 | POL 7134 | 470 |
| 470M SLO-16 | SLO 16 | 470 |
| 470W AUT-431 | AUT 431 | 470 |
| 470W EST-9 | EST 9 | 470 |
| 470W GER-4918 | GER 4918 | 470 |
| 470W ITA-4283 | ITA 4283 | 470 |
| 470W ITA-4321 | ITA 4321 | 470 |
| 470W ITA-4334 | ITA 4334 | 470 |
| 470W POL-517 | POL 517 | 470 |
| 470W POL-55 | POL 55 | 470 |
| 470W SLO-142 | SLO 142 | 470 |
| 470W SLO-19 | SLO 19 | 470 |
| 49er AUT-13 | AUT 13 | 49er |
| 49er AUT-29 | AUT 29 | 49er |
| 49er FRA-406 | FRA 406 | 49er |
| 49er GBR-707 | GBR 707 | 49er |
| 49er GER-474 | GER 474 | 49er |
| 49er ITA-23 | ITA 23 | 49er |
| 49er ITA-30 | ITA 30 | 49er |
| 49er ITA-752 | ITA 752 | 49er |
| 49er ITA-833 | ITA 833 | 49er |
| 49er SUI-630 | SUI 870 | 49er |
| Finn AUT-27 | AUT 27 | FINN |
| Finn AUT-271 | AUT 271 | FINN |
| Finn CRO-14 | CRO 14 | FINN |
| Finn CZE-1 | CZE 1 | FINN |
| Finn CZE-3 | CZE 3 | FINN |
| Finn ESP-100 | ESP 100 | FINN |
| Finn FRA-972 | FRA 972 | FINN |
| Finn GER-151 | GER 151 | FINN |
| Finn GER-165 | GER 165 | FINN |
| Finn GER-27 | GER 27 | FINN |
| Finn GER-32 | GER 32 | FINN |
| Finn GER-54 | GER 54 | FINN |
| Finn GER-711 | GER 711 | FINN |
| Finn GRE-8 | GRE 8 | FINN |
| Finn HUN-1 | HUN 1 | FINN |
| Finn HUN-143 | HUN 143 | FINN |
| Finn HUN-5 | HUN 5 | FINN |
| Finn HUN-6 | HUN 6 | FINN |
| Finn HUN-70 | HUN 70 | FINN |
| Finn HUN-71 | HUN 71 | FINN |
| Finn HUN-8 | HUN 8 | FINN |
| Finn ITA-101 | ITA 101 | FINN |
| Finn ITA-13 | ITA 13 | FINN |
| Finn ITA-15 | ITA 15 | FINN |
| Finn ITA-890 | ITA 890 | FINN |
| Finn NED-5 | NED 5 | FINN |
| Finn NED-724 | NED 724 | FINN |
| Finn NED-757 | NED 757 | FINN |
| Finn NED-80 | NED 80 | FINN |
| Finn NED-804 | NED 804 | FINN |
| Finn POL-666 | POL 666 | FINN |
| Finn POL-71 | POL 71 | FINN |
| Finn RUS-1 | RUS 1 | FINN |
| Finn RUS-7 | RUS 7 | FINN |
| Finn SUI-100 | SUI 100 | FINN |
| Finn SUI-7 | SUI 7 | FINN |
| Finn SWE-7 | SWE 7 | FINN |
| Finn TUR-6 | TUR 6 | FINN |
| Star AUT-7473 | AUT 7473 | STAR |
| Star CRO-7955 | CRO 7955 | STAR |
| Star DEN-7872 | DEN 7872 | STAR |
| Star GER-7414 | GER 7414 | STAR |
| Star GER-7577 | GER 7577 | STAR |
| Star GER-7711 | GER 7711 | STAR |
| Star GER-8033 | GER 8033 | STAR |
| Star GRE-7973 | GRE 7973 | STAR |
| Star GRE-7980 | GRE 7980 | STAR |
| Star GRE-8079 | GRE 8079 | STAR |
| Star IRL-8110 | IRL 8110 | STAR |
| Star ITA-7286 | ITA 7286 | STAR |
| Star ITA-7488 | ITA 7488 | STAR |
| Star ITA-7646 | ITA 7646 | STAR |
| Star ITA-7827 (CELON - LAMBERTENGHI) | ITA 7827 | STAR |
| Star ITA-8014 | ITA 8014 | STAR |
| Star ITA-804 | ITA 804 | STAR |
| Star ITA-8114 | ITA 8114 | STAR |
| Star ITA-8155 | ITA 8155 | STAR |
| Star ITA-8180 | ITA 8180 | STAR |
| Star NED-7900 | NED 7900 | STAR |
| Star NED-8170 | NED 8170 | STAR |
| Star RUS-7798 | RUS 7798 | STAR |
| Star RUS-8171 | RUS 8171 | STAR |
| Star SLO-7714 | SLO 7714 | STAR |
| Star UKR-8153 | UKR 8153 | STAR |
| Yngling DEN-195 | DEN 195 | YNGLING |
| Yngling ESP-1 | ESP 1 | YNGLING |
| Yngling FRA-5 | FRA 5 | YNGLING |
| Yngling FRA-6 | FRA 6 | YNGLING |
| Yngling GER-251 | GER 251 | YNGLING |
| Yngling GER-252 | GER 252 | YNGLING |
| Yngling GRE-1 | GRE 1 | YNGLING |
| Yngling ITA-1 | ITA 1 | YNGLING |
| Yngling ITA-11 | ITA 11 | YNGLING |
| Yngling ITA-13b (CALLIGARIS Chiara) | ITA 13 | YNGLING |
| Yngling ITA-15 | ITA 15 | YNGLING |
| Yngling RUS-2 | RUS 2 | YNGLING |
| Yngling SWE-51 | SWE 51 | YNGLING |
