Menu
Sluiten
Cres-CROATIA, 18÷25/6/2005
The pictures of the IMS Central European Championship 2005 are on line. On the database you can search your pictures in the general list or you can insert any information you have about the boat.
| Info | ID | Model |
|---|---|---|
| *** Non catalogate | NC | |
| Various images | VARIE | |
| AA | CRO 431 | IMX 45 |
| ATHYRIS CUBE | ITA 14061 | GRAND SOLEIL 40R |
| BIANCALUNA | ITA 14460 | GRAND SOLEIL 40 |
| BOHEMIA EXPRESS | AUT 243 | SYDNEY 46 |
| CHE BOTTA | ITA 14871 | GRAND SOLEIL 40R |
| CHRISTINA 4 | AUT 115 | IMX 38 |
| CHRISTOPHER | CZE 956 | First 40.7 |
| COOL'N | CRO 718 | Sun Fast 32i |
| CREATURA | ITA 13774 | First 40.7 mod. |
| EL SOLETE | ESP 5878 | Sinergia 40 |
| EQUINOXE 3 | AUT 2633 | GRAND SOLEIL 42R |
| FANTAMAFF | ITA 10 | TEN P.F. |
| FOLLOW US OPATIJA | CRO 45 | IMS 35 |
| FORREST GUMP | AUT 9321 | ILC 40 |
| GARBIN II | ITA 14870 | First 40.7 |
| GRINGO 057 | CRO 648 | ELAN 31 mod. |
| GRINGO 2 | CRO 6482 | A 40 |
| HARAHEL | ITA 14946 | GRAND SOLEIL 40RC |
| IL COLORE DEL VENTO | ITA 14494 | X-46 |
| KALINKA | FRA 9145 | First 36.7 |
| KARMA | ITA 13642 | IMX 40 |
| KARMA 3 | AUT 808 | First 40.7 |
| KIXXME | ITA 777 | IMX 45 |
| LULU | CRO 1104 | DUFOUR 34 |
| LUNICA | ITA 13870 | First 36.7 |
| MATARAN MK II | ITA 13731 | First 40.7 |
| MINOX | ITA 14884 | X-37 |
| MURSA 2 | CRO 199 | First 31.7 |
| PORTO DI VENEZIA | ITA 14999 | VROLIJK 37 |
| PROJECT MANAGEMENT CONS. | CRO 777 | First IMS 40.7 |
| SAIL LA VIE | CRO 1213 | First 40.7 |
| SCOR TEAM | CRO 6446 | RODMAN 42 |
| SELAVY | ITA 14666 | First 44.7 |
| SHAULA | ITA 210 | DUFOUR 44 mod. |
| SIDERACORDIS | ITA 14292 | First 36.7 mod. |
| STRIBOR | CRO 797 | GRAND SOLEIL 40 |
| TARADIS | ITA 14662 | SALONA 40 |
| TERMAG MAGIC | CRO 1332 | ILC 30 |
| TWINKY | CZE 17 | First 36.7 |
| UMANA | ITA 311 | IMX 45 |
| WILMA'S ELECTROLUX | CRO 1089 | ELAN 37 |
| X ELISA | ITA 14858 | X-46 mod. |
| XSEA | ITA 13663 | X-362 Sport |
