Menu
Sluiten
Saint-Tropez, 01÷09/10/2005
Info | ID | Model |
---|---|---|
*** Non catalogate | NC | |
Various images | VARIE | |
ACRISSA II | 30 GER 130 | 30 M2 MARCONI |
AGNETA | EPOQUE MARCONI +20M | |
AL NA'IR III | I 2634 | No. 1741 |
ALEXIA | GBR 28 | WALLY 100 |
ALTAIR | 6V | |
ANGUILLA | FRA 16 | Esprit de Tradition |
ANNAGINE | NED 26 | Bestevaer 76S |
ARROW | W 1 | EPOQUE Marconi -15m |
AVEL | Cutter Aurico | |
BLACK DRAGON | GBR 5000L | |
BLUE OF METHYLENE | FRA 4383 | Esprit de Tradition |
CALYPSO | 13 | Yawl Bermudiano |
CHARISMA | ESP 7100 | Sloop Marconi |
CHOLITA | ITA 371 | California 32 |
CIN CIN | Sloop Marconi | |
CRAZY LIFE | FRA 4595 | SLOOP MARCONI |
DAINTY | V 1 | Sunbeam Class |
DIX AOUT | FRA 111 | 6M JI MARCONI |
DJINN | 18B | EPOQUE AURIQUE -17M |
EILEEN | E 21 | 12 MCR MARCONI |
EMILIA | 12 I-2 | 12 m S.I. |
ERICA | 6 GBR 57 | 6 MJI MARCONI |
ESCORPION | ESP 1244 | KETCH MARCONI |
ESPAR II | F 4389 | SLOOP MARCONI |
ESTEREL | H 31 | 8M JI AURIQUE |
EUGENIA V | 4496 | KETCH MARCONI |
EVA | ESP 6779 | EPOQUE AURIQUE -17M |
FAIRLIE III | 23 | COTRE AURIQUE |
FANTASQUE | F 5188 | SLOOP MARCONI |
FINSCO | GER 4560 | Esprit de Tradition |
GIRALDILLA | ESP 1262 | Bermudan yawl |
GRAND BLEU II | FRA 21798 | |
HALLOWE'EN | 2 | EPOQUE MARCONI +20M |
HARLEKIN | 30?S188 | EPOQUE MARCONI -15M |
HAVSORNEN | S 23 | COTRE MARCONI |
IF | 8 | SLOOP MARCONI |
IONA | 9 | COTRE AURIQUE |
JAP | C 4 | |
JOYANT | P 57 | EPOQUE AURIQUE -17M |
KIM? | IVB 088 | Esprit de Tradition |
KWINTE | B 2829 | Esprit de Tradition |
LA DESIRADE TER | FRA 9562 | X 562 |
LAWRENCE OF ARABIA | 30 G83 | EPOQUE MARCONI -15M |
LELANTINA | 77 | Goletta aurica |
LOLA | GER 41 | EPOQUE MARCONI -15M |
LUCIA | 19J | EPOQUE MARCONI 15 A 20M |
LUDWIG | 30 GER 141 | 30 M2 MARCONI |
LULU | ||
MAKICA 3 | ITA 15550 | X 50 |
MARI-CHA IV | GBR 38 | |
MARIELLA | 464 | Yawl Marconi |
MARIETTE | 5V | Goletta aurica |
MARILEE | NY 50 | Cutter aurico |
MARIQUITA | C 1 | Cutter aurico |
MILENA | CAG?48 | KETCH MARCONI |
MOONBEAM III | 88 | EPOQUE AURIQUE +17M |
NAGAINA | F 920 | Marconi Cutter |
NAN | 15 | |
NORDWIND | 1939 | Yawl Marconi |
ORIOLE | NY 11 | EPOQUE Aurique -17m |
OUTLAW | K 1963 | |
OWL | ||
PAMYRA BEN | B 6910 | Esprit de Tradition |
PEGGY BAWN | 16B | EPOQUE AURIQUE -17M |
PHOEBUS II | 17 | EPOQUE AURIQUE -17M |
RADHA | GBR 1 | Yawl Marconi |
RINAMARA | 5156 | Yawl Marconi |
ROYONO | 64 | YAWL MARCONI |
SASKIA OF RHU | 6 K 14 | |
SEVEN SEAS OF PORTO | GBR 26 | 12M JI MARCONI |
SHAMROCK | JK 3 | Esprit de Tradition |
SONNY | G 9 | EPOQUE MARCONI 15 A 20M |
SUMURUN | 14 | EPOQUE Marconi +20m |
SUNSHINE | 11 | Goletta aurica |
THELMA 1898 | A 2 | COTRE AURIQUE |
TIKETITAN | W 88 | WALLY 88 |
TUIGA | D 3 | Cutter aurico - 15 m S.I. |
VERONIQUE | 8V | Yawl Aurico |
VERT GALANT | FRA 99 | 6 MJ MARCONI |
VOLTERRA | US 80 | Esprit de Tradition |
WHITEFIN | ITA 12736 | Sloop Marconi |
WINDIGO | 354 | Yawl Marconi |
WINDROSE | NED 6721 | Esprit de Tradition |
Y3K | GER 5294 | WALLY 94.2 |
