Menu
Sluiten
Trieste, 17-23 luglio 2011
Classe 1-2R: 1. ANIENE 1a Classe (TP 52) / 2. MAN (Grand Soleil 42R05) / 3. BANKS SAILS EMOTICOM (Grand Soleil 56R)
Classe 1C: 1. EXPRIVIA LUDUAN (Grand Soleil 46 B) / 2. KIXXME (IMX 45) / 3. SELENE (Dehler 44 Mod.)
Classe 2C: 1. ATHIRIS & C. (Grand Soleil 43 B) / 2. DESPEINADA (Grand Soleil 40 R) / 3. ALVAROSKY (Grand Soleil 40RC)
Classe 3R: 1. REWIND Energy Resources (NM38S) / 2. SCRICCA (Comet 38S) / 3. SCUGNIZZA (NM38S)
Classe 3C: 1. SAGOLA GS (Grand Soleil 37 B) / 2. BETTA SPLENDENS (Comet 38 S) / 3. ESCANDALO - MACHIAEL (M37 - Dufour 34)
| Info | ID | Model |
|---|---|---|
| *** Non catalogate | NC | |
| AIRIS | ITA 4200 | GP 42 |
| ALTAIR 3 | ITA 16300 | SCUDERIA 50 |
| ALTER EGO | ITA 16322 | RIMAR 41.3 Race |
| ALVAROSKY | ITA 16131 | Grand Soleil 40 RC |
| ANIENE 1a CLASSE | ITA 2011 | TP52 |
| AQUILA | AUT 4548 | TP52 |
| ATHYRIS & CO | ITA 15543 | GRAND SOLEIL 43 B |
| AURELE | ITA 16140 | Millenium 40 |
| BANKS SAILS EMOTICOM | CRO 6789 | Grand Soleil 56R |
| BETTA SPLENDENS | ITA 16038 | Comet 38S |
| BOHEMIA EXPRESS | CZE 663 | GRAND SOLEIL 42R05 |
| BRAVA | ITA 1000 | Farr 49 mod. |
| CHRISTINA 4 | AUT 115 | IMX 38 |
| DESPEINADA | ITA 14272 | Grand Soleil 40R |
| DIECI x DIECI | ITA 14009 | X-332 |
| DUE R ...NEL VENTO | ITA 16090 | FIRST 40 |
| ESCANDALO | CZE 747 | M37 |
| EXPRIVIA LUDUAN | ITA 16170 | Gand Soleil 46 B |
| GAME | ITA 800 | GRAND SOLEIL 40 |
| GECKO | ITA 14957 | X-37 SD |
| HORUS | ITA 148 | M 45 |
| ISLA BONITA 2 | ITA 16440 | Dufour 40E Performance |
| KIXXME | ITA 777 | IMX 45 |
| LSD | ITA 9898 | IOR 3/4 Ton |
| MACHIAEL | ITA 15881 | DUFOUR 34 |
| MAGIA 3 | ITA 16210 | First 34.7 |
| MAN | ITA 14942 | Grand Soleil 42R05 |
| MARRAKECH EXPRESS | ITA 16047 | J/92S |
| MORGAN | ITA 3701 | GRAND SOLEIL 37 B |
| OLALLA | ITA 16537 | First 35 |
| ONO | AUT 700 | Vrolijk 42 |
| OSCAR+ | ITA 16080 | Grand Soleil 46BC |
| PAZZA IDEA 4 | ITA 16530 | First 35 |
| QUANTUM V34 | ITA 16785 | Quantum V34 |
| REVE DE VIE 2 | ITA 15244 | Grand Soleil 43 BC |
| REWIND Energy Resources | ITA 23230 | NM 38S |
| ROCKET 1 | ITA 222 | SLY 47 Race |
| SAGOLA 60 | ITA 15109 | J-109 Mod. |
| SAGOLA GS | ITA 15037 | GRAND SOLEIL 37BC |
| SAYONARA | ITA 14409 | MILLENIUM 40 Race |
| SCRICCA | ITA 31041 | Comet 38S |
| SCUGNIZZA | ITA 16639 | NM 38S |
| SELENE | ITA 15504 | DEHLER 44 Mod. |
| SONIC-ASTRO | AUT 52 | TP52 |
| SPIN ONE | ITA 15338 | X-35 OD |
| STREGONIA | ITA 16564 | First 35 |
| SUPER ATAX | ITA 9983 | PROTO 43 |
| THREE SISTERS | CZE 117 | First 40.7 |
| VAG | ITA 15003 | GRAND SOLEIL 37 B |
| VAHINE 5 | ITA 14140 | Grand Soleil 40R |
| VALHALLA | ITA 15337 | Grand Soleil 37BC |
| WANDERLUST | ITA 15581 | COMET 45 S |
| WAVE | ITA 16550 | Italia 10.98 |
